Chemical and mineral flame retardants belong to a diverse family of naturally occurring and man-made chemical compounds. These retardants reduce the flammability of polymer formulations. Fire can occur in many different situations and across innumerable applications. As such, flame retardants can be found in everything from electronic devices to household furnishings.
Flame retardant additives are commonly used in the thermoplastic, thermosets, textiles and coatings industries. The right flame retardant additive for your application depends on several factors:
The Advantages of Flame Retardants
Flame retardants are organized by different classes depending on their chemistry, particle size, composition and applications. Generally, they can be separated into mineral, organohalogen compound and organophosphorus compound categories. Flame retardants offer a powerful advantage for many industrial applications, but they should be selected with the utmost care and safety.
H.M. Royal Flame Retardants & Smoke Suppressant Compounds
We have a vast network of chemists, process engineers and development experts standing behind our products. We’re confident that we can supply reliable, quality flame retardant additives to meet any compounding need.
Contact us today to request a quote or to discuss your chemical needs.
Need Help with Availability, Compatibility, or Custom Formulations?
Our experts respond fast—get in touch.
Product | Manufacturer | Type | Common Application |
---|---|---|---|
Sidishield C 25 | Elkem Materials | Silicon Dioxide | Due to its low specific surface area the product allows achievement of interesting rheological properties in coating systems. |
Sidistar R300 | Elkem Materials | Silicon Dioxide | It has significant effects as a viscosity modifier due to its spherical particle shape. This leads to improved dispersion of all compound ingredients and a better flow, allowing higher extrusion / injection speeds. The product is supplied in a densified non-dusting form for easy handling, using typical transfer technology. |
Sidistar R320 | Elkem Materials | Silicon Dioxide | It has significant effects as a viscosity modifier due to its spherical particle shape. This leads to improved dispersion of all compound ingredients and a better flow, allowing higher extrusion / injection speeds. The product is supplied in a densified non-dusting form for easy handling, using typical transfer technology. |
Sidistar R320U | Elkem Materials | Silicon Dioxide | It has significant effects as a viscosity modifier due to its spherical particle shape. This leads to improved dispersion of all compound ingredients and a better flow, allowing higher extrusion / injection speeds. The product is supplied in an undensified form. |
Sidistar T120 | Elkem Materials | Silicon Dioxide | The nature of the product allows excellent dispersion down to the primary particles in the polymer matrix. Produced as an off-white free-flowing powder, SIDISTAR T120 can be weighed and handled using typical powder transfer technology. |
Sidistar T120U | Elkem Materials | Silicon Dioxide | SIDISTAR® T120U has been designed for usage in thermoplastics. Areas of use include flame retardant cable compounds; Foamed PVC etc. |
Saytex CP-2000 | Albemarle Corporation | Brominated Flame Retardant | As a reactive flame retardant, Saytex CP-2000 flame retardant finds particular application in epoxy, vinyl esters and polycarbonate systems. As an additive flame retardant, Saytex CP-2000 flame retardant is widely used in ABS. |
Saytex HP-3010 | Albemarle Corporation | Brominated Flame Retardant | Like other brominated polystyrenes, HP-3010 flame retardant is non-blooming. It is insoluble in water and presents no bioaccumulation or |
Saytex HP-7010P/HP-7010G | Albemarle Corporation | Brominated Flame Retardant | Saytex HP-7010 flame retardant provides outstanding thermal stability and electrical performance. It is particularly suitable for engineering plastic applications such as polyesters (PET, PBT, PCT) and polyamides (nylons). |
Saytex RB-79 & RB-7980 | Albemarle Corporation | Brominated Flame Retardant | Reactive diol for rigid polyurethane foam and Urethane elastomers and coatings |
Saytex RB-9170 | Albemarle Corporation | Brominated Flame Retardant | Reactive diol for rigid polyurethane and polyisocyanurate foams, urethane elastomers and coatings |
Saytex 8010 | Albemarle Corporation | Brominated Flame Retardant | Saytex 8010 flame retardant can be used in a wide range of high performance applications. In particular it finds use in styrenic polymers, engineering resins, wire & cable and elastomers. |
Saytex BT-93 | Albemarle Corporation | Brominated Flame Retardant | Saytex BT-93 flame retardant provides premium performance in a wide range of applications. It finds use in polyolefins, high-impact polystyrene (HIPS), thermoplastic polyesters (PBT, PET,etc.), polycarbonate and elastomers. |
Saytex BT-93W | Albemarle Corporation | Brominated Flame Retardant | Saytex BT-93W flame retardant provides premium performance in a wide range of applications. It finds use in polyolefins, high-impact polystyrene (HIPS), thermoplastic polyesters (PBT, PET,etc.), polycarbonate and elastomers. |
Precipitated silica, an amorphous form of silica (silicon dioxide), is a critical ingredient used in many applications worldwide. These materials can be added to products during the manufacturing process to provide key performance benefits.
Wacker Chemical’s high-performance ELASTOSIL® LR 3078 extends the capabilities of LSR overmolding to more challenging polycarbonates and high-performance plastics. These materials often present difficulties due to compatibility and adhesion issues.
Roy-Tuff™ blends from H.M. Royal offer a superior solution for dispersing fibers. These engineered fibers are ideal for reinforcing adhesives, specialty coatings, plastic and rubber compounds.
We have a team of logistics/supply chain experts available to discuss your application needs.
"*" indicates required fields
"*" indicates required fields