At H.M. Royal, we are deeply committed to environmental stewardship and take pride in our efforts to reduce our environmental footprint. Every day, our locations work diligently to adopt more sustainable practices.
Our initiatives include improving computing efficiency, enhancing waste management systems, and raising employees’ awareness of eco-friendly habits.
We believe that small, consistent changes lead to better habits, and together, we can make a meaningful impact on the planet’s health. While we are proud of the progress we've made, we recognize that there is always room for improvement as we strive toward a cleaner, greener future.
As part of our commitment to society, our people, and the environment, we conduct an annual assessment of our sustainability practices through Ecovadis, the global standard for business sustainability ratings.
The Ecovadis assessment covers 21 sustainability criteria across four core themes: Environment, Labor & Human Rights, Ethics, and Sustainable Procurement. In our most recent rating, we earned a bronze medal, placing HM Royal in the top 35% globally.
“We have initiatives in place across all our locations to minimize our impact on the environment.”
Joseph Royal, President & CEO
Year | Spend | Project | Benefit |
---|---|---|---|
2020 | 20k | Upgraded all NJ Warehouse lighting to LED | Improved lighting while reducing electric consumption ~ 65% |
2020 | 0k | Established 25mpg highway min for sales fleet purchases | Reduced fuel consumption and emissions * This was implemented but never made part of our policy document |
2021 | 10k | Upgraded downstairs NJ office area lighting to LED | Replaced inefficient T-12 office lighting (~80% reduction in consumption) |
2022 | 40k | Purchased and commissioned Electric Forklift with SS battery | Decommissioned Propane Forklift |
2022 | 130k | New office High Efficiency HVAC units | Reduced electric consumption for AC and decommissioned inefficient gas fired steam boiler for heat. |
2022 | 90K | Replaced NJ warehouse 10 and 11 black EPDM Roof with high efficiency white TPO | Keeps warehouse cooler with no consumption |
2022 | 5K | Installed electrical line for Level 1 EV Charging Station | Provides infrastructure to upgrade to level 2 charging |
2023 | 100k | Remediated unused property (Norman Ave) and sold to local small business | Reduced impact and footprint |
2023 | $1.2M | Remediate 689 Pennington Ave Site under NJ DEP ISRA Program | Cleanup contamination from 1940 - 1970's. |
2023 | 5k | Order to Cash process moving to paperless. | Current process uses ~ 45 cartons of paper per year. Target is 90% reduction. |
2024 | 4k | Level 2 EV Charging Station for two vechicles | One EV onsite, multi level 2 should encourge team to consider EV/PHEV purchases |
2024 | 100k | Roof Replacement with EF TPO material | Keeps warehouse cooler with no consumption |
2024 | 10k | Upgraded NJ office upstairs lighting to LED | Replace ineffecient T-12 office lighting (~80% reduction in consuption) |
2024 | 20k per yr | Increase fleet mpg requirement to 30mpg min | Reduced fuel consumption and emissions |
Year | Spend | Project | Benefit |
---|---|---|---|
2024 | 10k | Install fans in Trenton WHS | Improve airflow to reduce heating/cooling |
2025 | 40k | New Electric Forklift | Reduce carbon consumption |
2025 | 5k | Level 2 EV Charging Station for two vehicles BPK) | One EV onsite, multi level 2 should encourage team to consider EV/PHEV purchases |
2025 | 5k | Tracking for level 1 and level 2 emissions including CDP Reporting | Reduce carbon consumption |
"*" indicates required fields